Hayalindeki alan adını bul
Bir isim yaz; .com, .net, .com.tr ve diğer uzantılarda aynı anda kontrol edelim.
Diğer uzantılar
Uzantı fiyatları
| Uzantı | Yeni Fiyat | Yenileme |
|---|---|---|
| .biz | 32.16$ | 32.16$ |
| .blog | 6.86$ | 35.78$ |
| .club | 26.80$ | 26.80$ |
| .com | 16.49$ | 16.90$ |
| .icu | 2.74$ | 26.11$ |
| .info | 6.18$ | 38.48$ |
| .io | 61.87$ | 89.24$ |
| .me | 7.61$ | 31.61$ |
| .mobi | 7.57$ | 68.62$ |
| .net | 19.24$ | 19.26$ |
| .online | 2.74$ | 47.27$ |
| .org | 13.74$ | 19.24$ |
| .site | 1.36$ | 47.27$ |
| .top | 2.74$ | 9.64$ |
| .vip | 26.80$ | 26.80$ |
| .xyz | 2.74$ | 20.62$ |
| .art | 6.86$ | 44.70$ |
| .actor | 15.00$ | 50.99$ |
| .gallery | 32.99$ | 32.69$ |
| .movie | 60.16$ | 464.09$ |
| .music | 68.62$ | 68.64$ |
| .photography | 13.74$ | 48.12$ |
| .news | 15.80$ | 42.96$ |
| .photos | 15.80$ | 39.52$ |
| .video | 13.74$ | 48.12$ |
| .agency | 9.61$ | 41.24$ |
| .business | 5.48$ | 25.76$ |
| .center | 10.34$ | 42.96$ |
| .company | 7.81$ | 23.99$ |
| .forum | 6.86$ | 82.49$ |
| .inc | 3437.77$ | 3437.77$ |
| .limited | 13.74$ | 48.12$ |
| .ltd | 15.11$ | 41.24$ |
| .studio | 19.81$ | 46.52$ |
| .ist | 24.74$ | 24.74$ |
| .istanbul | 30.24$ | 30.26$ |
| .fan | 10.31$ | 72.18$ |
| .run | 5.99$ | 31.49$ |
| .app | 32.99$ | 32.99$ |
| .click | 2.39$ | 14.06$ |
| .codes | 10.19$ | 82.49$ |
| .digital | 6.18$ | 55.00$ |
| .domains | 17.18$ | 56.71$ |
| .network | 6.86$ | 46.39$ |
| .tech | 5.48$ | 84.22$ |
| .website | 34.38$ | 34.40$ |
| .webcam | 41.24$ | 41.24$ |
| 11.70$ | 41.24$ | |
| .link | 12.06$ | 14.40$ |
| .photo | 34.38$ | 34.38$ |
| .repair | 8.39$ | 41.99$ |
| .tattoo | 46.80$ | 46.82$ |
| .taxi | 13.74$ | 82.49$ |
| .tours | 11.99$ | 71.99$ |
| .works | 10.30$ | 51.55$ |
| .work | 17.87$ | 17.87$ |
| .school | 8.39$ | 41.99$ |
| .study | 46.87$ | 46.87$ |
| .university | 19.19$ | 71.99$ |
| .college | 22.50$ | 75.00$ |
| .academy | 23.57$ | 61.87$ |
| .coffee | 24.74$ | 56.71$ |
| .pizza | 15.02$ | 74.99$ |
| .pub | 41.99$ | 41.99$ |
| .restaurant | 26.11$ | 85.93$ |
| .spa | 31.20$ | 39.48$ |
| .social | 9.02$ | 47.99$ |
| .sale | 8.39$ | 44.99$ |
| .shop | 2.74$ | 55.02$ |
| .shopping | 13.74$ | 41.11$ |
| .store | 2.74$ | 72.18$ |
| .haus | 15.02$ | 38.99$ |
| .homes | 2.39$ | 17.99$ |
| .lol | 2.39$ | 37.19$ |
| .ooo | 31.19$ | 35.99$ |
| .one | 35.99$ | 35.99$ |
| .wtf | 8.41$ | 41.99$ |
| .zone | 13.74$ | 51.55$ |
| .av.tr | 2.45$ | 2.72$ |
| .bel.tr | 2.45$ | 2.72$ |
| .bio | 9.61$ | 98.69$ |
| .biz.tr | 2.45$ | 2.72$ |
| .cam | 18.00$ | 40.20$ |
| .cc | 18.01$ | 18.01$ |
| .ceo | 151.13$ | 151.13$ |
| .com.ai | 239.76$ | 119.88$ |
| .com.tr | 2.45$ | 2.72$ |
| .dr.tr | 2.45$ | 2.72$ |
| .edu.tr | 2.47$ | 2.75$ |
| .fm | 151.94$ | 146.09$ |
| .gen.tr | 2.45$ | 2.72$ |
| .gov.tr | 2.45$ | 2.72$ |
| .info.tr | 2.45$ | 2.72$ |
| .ink | 44.68$ | 44.68$ |
| .it | 23.99$ | 23.99$ |
| .kep.tr | 2.47$ | 2.75$ |
| .k12.tr | 2.47$ | 2.75$ |
| .name | 15.07$ | 15.07$ |
| .name.tr | 2.45$ | 2.72$ |
| .net.tr | 2.45$ | 2.72$ |
| .org.tr | 2.45$ | 2.72$ |
| .pro | 5.48$ | 38.36$ |
| .radio.fm | 21.28$ | 21.28$ |
| .tr | 4.33$ | 4.63$ |
| .tv | 42.97$ | 42.97$ |
| .tv.tr | 2.45$ | 2.72$ |
| .wedding | 44.68$ | 44.68$ |
| .web.tr | 2.45$ | 2.72$ |
| .events | 19.24$ | 60.14$ |
| .show | 15.49$ | 58.43$ |
